|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1221 Elmira St | $1,045 | 1245 | 3 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1221 Elmira St | $109,500 | 1245 | 3 | 2.00 | View Detail |
| 1141 Estes St | $94,000 | 1347 | 3 | 2.00 | View Detail |
| 1716 Billie Dr | $52,500 | 1216 | 3 | 2.00 | View Detail |
| 9801 Westpark Dr | $138,000 | 2311 | 3 | 2.00 | View Detail |
| 1721 Michael Ln | $98,000 | 1800 | 4 | 2.00 | View Detail |
| 2509 Laurelhill Ln | $114,500 | 1806 | 4 | 3.00 | View Detail |
| 1352 Harrison Ln | $98,500 | 1251 | 3 | 2.00 | View Detail |
| 6911 Navigation Dr | $394,999 | 3859 | 5 | 4.00 | View Detail |
| 4703 OSAGE CT | $199,900 | 2889 | 4 | 3.10 | View Detail |
| 9006 Cumberland Dr | $159,500 | 1880 | 3 | 2.10 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|